CHG KL60-5000 Series - Pre-Rinse, Deck Mount, Elevated Bridge, Swivel Arm Faucet
|    MODEL |    FLOW RATE |    SWIVEL ARM LENGTH |    RISER LENGTH |    SUPPORT BRACKET | 
|---|---|---|---|---|
| KL60-5026-12 | 1.6 GPM | 12" | 26" | NONE | 
| KL60-5026-18 | 1.6 GPM | 18" | 26" | NONE | 
| KL60-5032-12 | 1.6 GPM | 12" | 32" | NONE | 
| KL60-5032-18 | 1.6 GPM | 18" | 32" | NONE | 
| KL60-503218AF4 | 1.6 GPM | 18" | 32" | NONE | 
| KL60-5526-12 | 1.6 GPM | 12" | 26" | STANDARD | 
| KL60552612AF4 | 1.6 GPM | 12" | 26" | STANDARD | 
| KL60-5526-18 | 1.6 GPM | 18" | 26" | STANDARD | 
| KL60-5532-12 | 1.6 GPM | 12" | 32" | STANDARD | 
| KL60-5532-18 | 1.6 GPM | 18" | 32" | STANDARD | 
Items in CHG KL60-5000 Series - Pre-Rinse, Deck Mount, Elevated Bridge, Swivel Arm Faucet
			
		Item
		Description
		Price
	  
		