T&S BRASS EC-3101TMVHGF10 WALL MOUNT ELECTRONIC FAUCET
$886.60/EACH
| Part # | EC-3101TMVHGF10 |
|---|
T&S Brass
EC-3101TMVHGF10 Wall Mount Electronic Faucet, ASSE 1070 TMV, EC-Hydrogen, 1.0 GPM Vandal Resistant Aerator
EC-3101TMVHGF10 Wall Mount Electronic Faucet, ASSE 1070 TMV, EC-Hydrogen, 1.0 GPM Vandal Resistant Aerator
Related Items
| Part #: | EC-3101TMVHGF10 |
|---|---|
| Part Description: | Wall Mount Electronic Sensor Faucet, ASSE 1070 TMV, EC-HYDROGEN, 1.0 GPM VR Aerator |
| UPC: | 671262749060 |
| Weight: | 8.9 |
| Unit of Measure: | EA |
| Box Dims: | 16x11x4 |
| Harmonizing No: | 8481.80.9020 |
| Country of Origin: | TAIWAN |
| Engineering Spec: | Single hole wall mount electronic sensor faucet with polished chrome plated brass body and 4 1/8 rigid gooseneck, 1.0 GPM vandal resistant aerator, AC/DC control module with internal flow control setting switches, thermostatic temperature control mixing valve with check valves, hydro-generator power supply and 18 flexible stainless steel supply hoses with 3/8 compression connections. Certified to ASME A112.18.1/CSA B125.1, NSF 61-Section 9, NSF 372, EPA WaterSense, UL 1951 and ASSE 1070. Meets ADA ANSI/ICC A117.1 requirements. |
| Brand/Trade Name: | ChekPoint |
| Warranty: | Three Year (Limited) |
| California Energy Commission CEC-400 (Plumbing): | Y |
| FEATURE1: | Single hole wall mount faucet w/ polished chrome plated brass body |
| FEATURE2: | 4 1/8 rigid gooseneck |
| FEATURE3: | 1.0 GPM vandal resistant aerator, Series 6 (B-0199-06-F10) |
| FEATURE4: | Water resistant control module w/ internal flow control switches for adjusting auto time out & shut off delay settings |
| FEATURE5: | Optional auto flush feature flows water for 30 seconds after every 12 inactive hours |
| FEATURE6: | Hydro-generator power supply |
| FEATURE7: | (4) AA battery (DC) power option |
| FEATURE8: | Thermostatic temperature mixing valve w/ check valves |
| FEATURE9: | Low battery LED indicator light |
| FEATURE10: | 18 flexible stainless steel supply hoses w/ 3/8 compression connections |
| FEATURE11: | Material: Polished chrome plated brass body & tubular spout |
| PERFORMANCE 1: | Pressure: 20 - 125 psi |
| PERFORMANCE 2: | Temperature: 40 F - 140 F |
| PERFORMANCE 3: | Flow Rate: 1.00 GPM @ 60 psi |
| PERFORMANCE 4: | Water Consumption: @ 10 sec = .17 gal |
WARNING! Prop 65 Warning for California Residents
PROP65 WARNING FOR CALIFORNIA RESIDENTS: The State of California requires that consumers receive warnings on products that contain chemicals known to the state to cause cancer or birth defects.
WARNING! PROP65 WARNING FOR CALIFORNIA RESIDENTS:
This product can expose you to chemicals such as: Chromium (hexavalent compounds) and Phthalates (DEHP) which are known to the State of California to cause cancer, birth defects, or reproductive harm.
For more information visit www.p65warnings.ca.gov
